| Sl. No. | Position | Name | Batch |
| 1 | President | S.M. Khalid Shaifullah | 96 |
| 2 | Vice President | Md. Ruhul Kabir | 98 |
| 3 | Mossadek Hossain | 02 | |
| 4 | General Secretary | Bidhan Chandra Sarkar | 00 |
| 5 | Additional General Secretary | Md. Shahadot Hossain (Sazzad) | 01 |
| 6 | Joint Secretary | Md.Anowar Hossain | 04 |
| 7 | Monirul Islam | 06 | |
| 8 | Organizing Secretary | Md. Jamal Hossain | 08 |
| 9 | Joint Organizing Secretary | Md. Mostafizur Rahman | 08 |
| 10 | Abdur Rokib | 10 | |
| 11 | S. M. Hasibur Rahman | 14 | |
| 12 | Treasurer | Debesh Das | 04 |
| 13 | Joint -Treasurer | Md. Mostofa Kamal (Pervez) | 07 |
| 14 | Office Secretary | Shijan Islam | 14 |
| 15 | Public Relation Secretary | Plabani Sarkar (Bonnya) | 08 |
| 16 | Literature & Publications Secretary | Riajul Islam (Xulian) | 12 |
| 17 | Joint -Literature & Publications Secretary | Saleha Khatun Ripta | 17 |
| 18 | Cultural Secretary | Md. Masudur Rahman Kajol | 06 |
| 19 | Joint cultural Secretary | Sharin Sharmin Snigdha | 09 |
| 20 | Sports Secretary | Rakibul Islam Abir | 09 |
| 21 | Joint Sports Secretary | Kapil Dev Basak | 10 |
| 22 | Student Affairs Secretary | Prosanta Kumar Dash | 05 |
| 23 | Information and Research Secretary | Tanuja Mandal | 04 |
| 24 | Joint -Information and Research Secretary | Showmittra Chakma | 06 |
| 25 | International Affairs Secretary | Prasonjit Kumar Khan (Proni) | 01 |
| 26 | Joint-International Affairs Secretary | Md Hossen Ali (Titu) | 09 |
| 27 | Social Welfare Secretary | Md. Asif Iqbal | 08 |
| 28 | Joint Social Welfare Secretary | Md. Mesbahol Islam (Emon) | 17 |
| 29 | Women Affairs Secretary | Dilruba Jahan (Ruba) | 01 |
| 30 | Co-Women Affairs Secretary | Jakia Sharmin (Mitu) | 04 |
| 31 | Hosneara Baby | 05 | |
| 32 | Puja Das | 15 | |
| 33 | Farzana Islam Nafila | 18 | |
| 34 | Executive Members | Md. Matiul Islam | 98 |
| 35 | Amarendranath Biswas | 99 | |
| 36 | Mezbanur Rahman Lemon | 99 | |
| 37 | Milton Kumar Ghosh | 02 | |
| 38 | Mustafa Kamal Shahadat | 03 | |
| 39 | Md. Abdul Hai | 04 | |
| 40 | Rituraj Sarkar | 05 | |
| 41 | Md Shawkat Osman | 07 | |
| 42 | Mumtahena Tonny | 09 | |
| 43 | Tarafder Muktadir | 10 | |
| 44 | Shahadath Hossain (Sahed) | 11 | |
| 45 | Dhiman Adhikary | 12 | |
| 46 | Mithun Sarker | 12 | |
| 47 | Shafiqul Islam (shawon) | 13 | |
| 48 | Nur E Kutubul Alam (Reza) | 16 | |
| 49 | Md. Abdullah Ibn Kazem (Avi) | 18 |
Check Also
Agrotechnology Alumni Association Executive Committee 2026-28
Agrotechnology Alumni Association Executive Committee 2026-28 Title Name Roll President Abu Muzaffar Mahmud (Rony) 970820 …
Agrotechnology Alumni Association Together We